| Price List (Tentative) |
| Basic Sale Price | Rs. 4600/- Sq. Ft. |
| Other Charges |
| Preferential Location Charges (PLC) |
| 1st Floor | Rs. 150 Per Sq. Ft. |
| 2nd - 7th floor | Rs. 100 Per Sq. Ft. |
| 8th - 12th Floor | Rs. 75 Per Sq. Ft. |
| 14th - 19th Floor | Rs. 50 Per Sq. Ft. |
| Landscape Facing | Rs. 100 Per Sq. Ft |
| Car Parking Charges | Rs. 3,05,000 |
| ESC | Rs. 50 Per Sq. Ft. |
| FFC | Rs. 50 Per Sq. Ft. |
| Power Backup Charges | Rs. 20,000/- Per KVA ( 2 BHK – 2KVA , 3BHK – 3 KVA ) |
| Club Member Ship | Rs 1,50,000/- |
| IFMS | Rs. 25 Per Sq. Ft. |
| LR | As per Actual at the time of Possession |
| Payment Plan |
| Time Linked Plan (20:20:30:30) |
| On Application For Booking | 2/3 Lacs (2/3 BHK) |
| Within 30 Days Of Booking | 10% Of Total Sales Value |
| Within 30 Days of Alloment | 10% Of Total Sales Value |
| Within one years of Booking | 20% of Total Sales Value |
| On Completion Of Structure | 30% of Total Sales Value |
| On Application Of OC | 25% Of Total Sales Value |
| On Offer Of Possession | 5% Of Total Sales Value |
| Down Payment Plan |
| On Application For Booking | 10% Of Sales Value |
| Within 120 Days From Allotment | 85% + PLC + Power Backup Equipment Charges + ESC + FFEC |
| On Offer Of Possession | 5% Clup Membership + Other Charges + Lease Rent + IFMS |
| Construction Linked Payment Plan |
| On Application For Booking | 10% Of Sales Value |
| Within 60 Days From Booking | 10% Of Sales Value |
| On Completion Of Basement Roof Slab | 10% Of Sales Value |
| On Completion of 4th Floor Roof Slab | 5% Of Sales Value |
| On Completion of 8th Floor Roof Slab | 5% Of Sales Value |
| On Completion of 12th Floor Roof Slab | 5% Of Floor PLC |
| On Completion of 16th Floor Roof Slab | 5% Of Landscape PLC |
| On Completion of 21st Floor Roof Slab | 5% + ESC |
| On Casting of Top Floor Roof Slab | 5% + FFCE |
| On Completion of Brick Work | 10% Of Sales Value |
| On Completion of Electrical Conduiting | 10% Of Sales Value |
| On Completion of External Plaster | 5% + Power Backup Equipment Charges |
| On Completion of Plumbing Work | 10% + Club Membership |
| On Offer of Possession | 5% Lease Rent + IFMS + Other Charges |
Notes: -
- Cheque In favor of “DESTINATION 150 NOIDA”
|
No comments:
Post a Comment